The Principal, as head of the campus must take responsibility in making the staff - teaching and administrative - competent, by conducting training programmes periodically. The teaching staff are exposed to innovative academic programmes by the Directors and evolve competent skills in delivering the same effectively in the classrooms.
Orientation programmes are conducted for the administrative staff to enable them to cope with their responsibilities better. Training sessions are conducted during holidays / vacations, through workshops on various methodologies. We also groom Junior Lecturers to take up teaching tasks.
SI No. | Name | Designation |
---|---|---|
01. | Mr N.Jesudass | Principal |
02. | Mrs Renuka | TGT( HIndi ) |
03. | Miss P.Divya | TGT( English ) |
04. | Mrs Y.Lakshmi Kanka Durga | TGT( Telugu ) |
05. | MRs N.Sujana | TGT ( Mathematics ) |
06. | Mrs Bhawana Tanwar | TGT ( Science ) |
07. | Mr M.Govindappa | TGT ( Social Science ) |
08. | Mrs Y.V.Ramanamma | TGT ( Computer Science ) |
09. | Mrs S.RamaDevi | TGT ( English ) |
10. | Mrs T.Kavitha | TGT ( Hindi ) |
11. | Mrs K.Anitha | TGT ( Telugu ) |
12. | Mr D.Venkatesh | TGT ( Mathematics ) |
13. | Mrs S.Shahin Banu | TGT ( Science ) |
14. | Mrs Anubha Sahu | TGT ( Social Science ) |
15. | Mrs G.Harshitha | TGT ( Computer Science ) |
16. | Mr A.Harish | TGT ( Sports ) |
17. | Mrs N.Mamatha | TGT ( Science ) |
18. | Mrs G.Hemalatha Gayatri | PRT |
19. | Mrs D.Vandana | PRT |
20. | Mrs I.Vimala | PRT |
21. | Mrs M.Nagalakshmi | PRT |
22. | Mrs Ch.Sobha Rani | PRT |
23. | Mrs P.Shobha Rani | PRT |
24. | Mrs Dinavardhini | PRT |
25. | Mrs G.Padmini | PRT |
26. | Mrs P.Bhavya | PRT |
27. | Mrs G.Pavani | PRT |
28. | Mrs Sangeetha Maniyar | PRT |
29. | Mrs Shaheen Farzana | PRT |
30. | Mrs N.Vijaya Lakshmi | PRT |
31. | Mrs G.Saritha | PRT |
32. | Mrs Sudha Sharma | PRT |
33. | Mrs P.Pallavi Latha | PRT |
34. | Mrs U.Prashanthi | PRT |
35. | Mrs Gayatri Dubey | PRT |
36. | Mrs Sreni MAnoharan | PRT |
37. | Mrs Ch.Prasanna Lakshmi | PRT |
38. | Mrs Rajitha | PRT |
39. | Mrs K.Dhanalakshmi | PRT |
40. | Mrs C.Vijaya Lakshmi | PRT |
41. | Mrs Richa | PRT |
42. | Mrs Raju Naik | PRT ( Sports ) |
43. | Mrs V.Sireesha | PRT |
44. | Mrs M.Sharanya | PRT |
45. | Mrs Sheeba Rani | PRT |
46. | Mrs Nita Moon | Pre Primary Teacher |
47. | Mrs G.Rajini | Pre Primary Teacher |
48. | Mrs H.Rajini | Pre Primary Teacher |
49. | Mrs B.Manjulatha | Pre Primary Teacher |
50. | Mrs B.Radhika Reddy | Pre Primary Teacher |
51. | Mrs Sonia Dubey | Pre Primary Teacher |
52. | Mrs P.Gowri Parvathi | Pre Primary Teacher |
53. | Mr M.Ramulu | Karate Coach |
54. | Mrs P.Swetha | PRT |
55. | Mr V.Vamshidhar Reddy | Doctor |
56. | Mrs S.Vamsi Priya | AO |
57. | Mrs Ch.Navaneetha | Front Office |
58. | Mrs P.Mahendra Rani | Computer Operator |
The evaluation of an educational institution can be easily done through the performance of its students.
Every child has the chance and facilities to hone the skills in participating in activities
The facilities at SMP Model High School are aimed at providing a congenial atmosphere for the development of students
Vestibulum nec eros in urna fermentum aliquam. Curabitur sed nibh ut estira in bibendum nulla nibh tincidunt.